Coming Soon!
Please check back soon for more information regarding Spring athletic schedules as well as other team information.
Football
2018 Middle School Football Schedule
Date | Day | Opponent | Time |
9/13/18 | Thursday | Medina | 5:30 |
9/27/18 | Thursday | Hill Country | 5:00 |
10/4/18 | Thursday | @ Marble Falls Faith Academy | 5:00 |
10/11/18 | Thursday | @ Pawnee | 5:00 |
10/18/18 | Thursday | @ Prairie Lea | 5:00 |
10/25/18 | Thursday | Pawnee | 5:00 |
11/8/18 | Thursday | Marble Falls Faith Academy | 5:00 |
Head Coach:
Matt Contreras
Assistant Coach:
Steve Clay
Volleyball
2018 Middle School Volleyball Schedule
Date | Day | Opponent | Time (JV/V) |
8/23/18 | Thursday | Gateway* | 5:00 PM (B only) |
8/27/18 | Monday | River City Believers* | 5:00 PM (A only) |
8/30/18 | Thursday | @ Trinity* | 5:00 PM (A only) |
9/6/18 | Thursday | @ Town East* | 4:30 PM |
9/7/18 | Friday | @ Hill Country Tournament | TBD |
9/8/18 | Saturday | @ Hill Country Tournament | TBD |
9/10/18 | Monday | @ Northwest Hills | 5:00 PM (B only) |
9/13/18 | Thursday | FBA Universal City* | 5:00 (A only) |
9/17/18 | Monday | @ Grace Christian School* | 5:00 PM (A only) |
9/20/18 | Thursday | Fredericksburg Heritage* | 5:30/6:30 |
9/21/18 | Friday | @ Cross Lutheran Tournament | TBD (B only) |
9/22/18 | Saturday | @ Cross Lutheran Tournament | TBD (B only) |
9/24/18 | Monday | @ Cross Lutheran* | 5:00/6:00 PM |
9/27/18 | Thursday | @ Hill Country | 4:00/5:00 PM |
10/1/18 | Monday | Bulverde Living Rock* | 6:00 PM (A only) |
10/4/18 | Thursday | @ Lifegate* | 5:00 PM (A only) |
10/9/18 | Tuesday | @ Great Hearts Northern Oaks* | 4:30/5:30 PM |
10/11/18 | Thursday | Legacy Christian School* | 5:00 PM (A only) |
10/15/18 | Monday | Hill Country | 5:00/6:00 PM |
10/19/18 | Friday | @ CALSA District Tournament | TBD |
10/20/18 | Saturday | @ CALSA District Tournament | TBD |
* Denotes District Games
SMA Middle School volleyball competes in the Christian Athletic League of San Antonio (CALSA)
Head Coach:
Autumn Reed

Athletic Director:
Les Davis

Assistant Athletic Director:
Toby Wade
